This page grew out of a conversation on the Usenet comp.os.linux.hardware newsgroup. It can be frustrating for Free Software users to buy a new graphics card because there is very little information available about 3D/OpenGL graphics support and performance in the Free Software community. Some users opt to install proprietary graphics card drivers because of the limited support available in current free software drivers. X.Org includes Direct Rendering Infrastructure (DRI) support for a variety of 3D graphics hardware but often doesn't support every feature or doesn't offer performance as fast as that of the proprietary drivers. This website was created for those of us who prefer to use only Free Software or Open Source software. It provides information about video cards with 3D acceleration support and benchmarks to give an idea of their performance. We also provide performance information for cards that rely solely on software emulation for 3D support.
Based on our results to date, this card represents the highest 3D/OpenGL performance currently available in the Free Software community. DISCLAIMER Please see the FAQ before basing a purchasing decision on this recommendation, particularly if you have very specific 3D acceleration needs.
To find general information on the status of DRI support for other hardware, check the Freedesktop DRI Status page and the Mesa DRI CVS. While not always up to date, the best overview of DRI support is the Freedesktop DRI Feature Matrix. If you're looking for general technical information on the hardware itself, a good starting place is the 3D Chipset Specs website.
To gather the results in the table below, a simple shell script was proposed Henrik Carlqvist in a comp.os.linux.hardware discussion and subsequently revised by Michael Mauch and others. This script uses glxgears to get a frame rate for 3D rendering. We are aware glxgears isn't intended as a benchmark. It's been compared to bogomips for graphics cards. But it is readily available on almost every computer running Xorg and provides an interesting, if non-accurate baseline for comparing hardware. If you can propose something better that will run on as many systems without needing to download and compile special benchmarking tools, please let us know. But see the FAQ before emailing to complain that you think glxgears sucks as a benchmark. We already know that.
This is the current version of the script:
grep VGA /proc/pci || lspci | grep VGA | colrm 1 4 ; \ egrep "model name|MHz" /proc/cpuinfo ; \ xdpyinfo | egrep "version:|dimensions|depth of" ; \ glxinfo | egrep -A2 "direct rendering|OpenGL vendor" ; \ uname -sr ; \ vblank_mode=0 glxgears & sleep 30 ; killall glxgears
You can help by running this script on your hardware and reporting the results in the table below. The goal is to keep the list sorted in descending order by performance based on the glxgears FPS rating. If you're familiar with Wiki syntax, feel free to create an account and add your results directly to the table below. Otherwise, you can email them to me and I'll add them. Please note that we are only interested in the results produced by Free Software or Open Source Software. If you are using a proprietary driver your results will not be helpful to us.
Note 1: on newer versions of glxgears, it may be necessary to add -printfps to get the FPS number.
Note 2: on recent versions of X.Org (7.2 and newer) xdpyinfo reports the XServer version instead of the X.Org version. So X.Org 7.2 == XServer 1.3, X.Org 7.3 == XServer 1.4 etc. Don't worry about it, just send us the output. :)
Note 3: Occasionally some distros don't report everything properly. Looks over your results and if you see some information missing that's in all the other results reported in the table below, try to look it up manually and include it. Thanks!
Note 4: The above script will run glxgears at the default priority on your system. It has been suggested that running it at a higher priority will be more accurate. While this will generate higher numbers, it probably doesn't reflect how your system is used in the real world. If you'd like to try this, the following commands will do it.
su root nice -n -19 sh -c 'glxgears& sleep 30; kill $!'
Realistically though, we'd prefer you report the numbers you get at the default priority for two reasons, 1) it makes it easier to compare with the existing data and 2) it better reflects real world usage.
Note 5: It turns out that the Linux kernel version does play a role. E.g., the system that achieved 6295fps with Linux-2.6.17 achieves over 8000 fps with 2.6.25.5 (everything else stayed the same); so you might want to mention the version of the kernel in the Notes column.
Note 6: It is no longer possible to determine what video driver your system uses from looking at the xorg.conf file on either Fedora or Ubuntu distros of GNU/Linux. We expect this to be the case with more distros soon. At present we're not aware of any easy way for an end user to determine what video driver they're using on newer GNU/Linux distros. If anyone else knows a way to do this, please enlighten us. Meanwhile, the best we can suggest is to grep /var/log/Xorg.0.log (of Fedora systems at least) for the term “autoconfigured”. You should get a result such as “(= Matched ati for the autoconfigured driver” - this means you're using the ATI video driver.
Here are the current results sorted by speed.
DRI stands for Direct Rendering Infrastructure. If a driver supports DRI, then it can provide 3D / OpenGL hardware acceleration. When DRI is not supported, the driver will usually rely on the Mesa 3D library for software emulation of the OpenGL API.
The glxgears FPS rating is the highest value recording during the execution of the benchmark.
Unless otherwise stated in the notes field, the OS is assumed to be Linux.
The X driver name is not determined by the script but can usually be found by examining your X configuration file. Please provide the name of the driver being used and a link to the driver's official page if possible.
Graphics Card | CPU | X version | Driver-Name | DRI? | GLX Server | Resolution | Depth | Notes | glxgears FPS |
---|---|---|---|---|---|---|---|---|---|
Radeon HD 4670 (RV730XT) | Intel Core 2 Duo E8400 3GHz | X.Org Server 1.7.6 | radeon | Yes | v1.2 | 1600×1200 | 24 | Ubuntu 10.04 Live CD (Linux 2.6.32, 1.5 Mesa 7.7.1, Mesa DRI R600 (RV730 9490) 20090101 TCL DRI2); cpufreq governor: performance (~12000 fps with ondemand); some flickering in glxgears window; 2560×1600 and 1920×1200 display badly on my 2560×1600 monitor see more | 17328 FPS |
AMD/ATI RV770 [Radeon HD 4870] | AMD Phenom II X4 965 3.4GHz | X.Org 1.19.2-1 | ati | Yes | v1.4 | 3840×1080 | 24 | ArchLinux, 4.10.2-1 | 10416 FPS |
Intel Xeon E3-1200 v3/4th Gen Core IGC (rev 06) | Intel Core i7-4790K CPU @ 4.00GHz | X.Org 1.15.1 | Intel | Yes | v1.4 | 1920×1080 | 24 | Motherboard without external graphics card MSI H81M-E33 on Ubuntu 14.04 | 9606 FPS |
Radeon X850XT PCIe - R480 | Intel Core 2 Duo E8400 3GHz | X.Org 7.1.1 | radeon | Yes | v1.2 | 1600×1200 | 24 | Mesa DRI R300 20060815 TCL; Linux 2.6.25.6; GARTSize=64, ColorTiling=on, EnablePageFlip=on, AccelMethod=on | 8897 FPS |
AMD FirePro D300 Pitcairn | Intel Xeon CPU E5-1620 v2 3.70GHz | X.Org 1.19.3 | radeon | Yes | v1.4 | 3840×1080 | 24 | MacPro running OpenSuse | 8558 FPS |
Radeon X850XT PCIe - R480 | Intel Core 2 Duo E8400 3GHz | X.Org 7.3.2 | radeon | Yes | v1.3 Mesa 7.0.4 | 1600×1200 | 24 | Mesa DRI R300 20060815 TCL; Linux 2.6.25.6; GARTSize=64, ColorTiling=on, EnablePageFlip=on, AccelMethod=on | 8338 FPS |
Intel Xeon E3-1200 v3/4 Core Processor IGC (rev 06) | Intel Core i5-4460S 2.90GHz | X.Org 1.18.0 | Intel | Yes | v1.4 | 1900×1200 | 24 | Mesa DRI Intel Haswell Desktop, Mesa 11.1.0, Linux 4.4.3-300.fc23.x86_64 | 7529 FPS |
Intel Ivy Bridge Graphics Conroller (rev 09) | Intel Core i5-3570K 3.4GHz | X.Org 1.11.3 | Intel | Yes | v1.4 | 1680×1050 | 24 | Mesa DRI Intel(R) Ivybridge Desktop, Mesa 8.0.4 | 6724 FPS |
Gigabyte Radeon X800 Silent-Pipe (R430) | AMD Athlon 64 3500 2.2GHz | X.Org 7.1.1 | radeon | Yes | v1.2 | 1440×900 | 24 | Mesa DRI R300 20060815 TCL; | 6520 FPS |
Radeon X850XT PCIe - R480 | Intel Core 2 Duo E6600 2.4GHz | X.Org 7.1.1 | radeon | Yes | v1.2 | 1280×1024 | 24 | Mesa DRI R300 20060815 TCL; Linux-2.6.17; GARTSize=64, ColorTiling=on, EnablePageFlip=on, AccelMethod=XAA | 6295 FPS |
Palit ATI Radeon X800 GTO PCIe - R480 | AMD Athlon 64 X2 6000+ (dual core, 3GHz) | X.Org 7.1.1 | radeon | Yes | v1.2 | 1920×1200 | 24 | Mesa DRI R300 20060815 TCL EnablePageFlip=on AccelMethod=XAA ColorTiling=on | 6181 FPS |
Radeon X800PRO PCIe - R423 | Intel Core 2 Duo E6750 2.6GHz | X.Org 7.3 | radeon | Yes | v1.2 | 1920×1200 | 24 | Mesa DRI R300 20060815 TCL; GARTSize=64, ColorTiling=on, EnablePageFlip=on, AccelMethod=XAA, AccelDFS=on | 5730 FPS |
ATI FirePro V4800 | Intel Core2 Quad Q6600 2.4GHz | X.Org X Server 1.11.1 | radeon | Yes | 1.4 | 5760×1080 | 24 | Triple Head, OpenGL renderer: Gallium 0.4 on AMD REDWOOD, OpenGL version: 2.1 Mesa 7.12-devel (git-53d3260), Linux 3.0.7-rt20 | 5685 FPS |
Palit Radeon X800 GTO PCIe - R480 | Intel Core 2 Duo E6600 2.4GHz | X.Org 7.1.1 | radeon | Yes | v1.2 | 1280×1024 | 24 | Mesa DRI R300 20060815 TCL; GARTSize=64, ColorTiling=on, EnablePageFlip=on, AccelMethod=XAA | 5424 FPS |
ATI Technologies Inc R420 JI [Radeon X800PRO] | AMD Athlon™ 64 Processor 3700+ | X.Org 1.5.99.902 | radeon | Yes | v1.2 | 1920×1080 | 24 | RenderAccel=true AccesDFS=on EnablePageFlip=on AccelMethod=EXA | 5125 FPS |
ATI R420 JK [Radeon X800] | AMD Athlon 64 3200+ 2.21GHz | X.Org 7.2.0 | radeon | Yes | v1.2 | 1680×1050 | 24 | 4906 FPS | |
ATI RV570 [Radeon X1950 Pro] | Intel Core i7 CPU x8 2.67 GHz | X.Org 1.6.3 | ati | Yes | v1.2 | 1680×1050 | 24 | kernel and drivers from the xorg-edgers PPA | 4836 FPS |
Intel G965 integrated X3000 GMA | Intel Core 2 Duo E6700 2.66GHz | X.Org 1.7.6 | intel | Yes | v1.2 | 1600×1200 | 24 | Ubuntu 10.04 amd64 alternate CD (Linux 2.6.32, 2.1 Mesa 7.7.1, Mesa DRI Intel(R) 965G GEM 20091221 2009Q4) | 4627 FPS |
ATI RV570 [Radeon X1950 Pro] | Intel Core 2 CPU 4300@1.80GHz | X.Org 1.6.0 | radeon | Yes | v1.2 | 1280×1024 | 24 | Mesa DRI R300 20060815 x86/MMX/SSE2 TCL OpenGL version string: 1.3 Mesa 7.3 Linux 2.6.29 | 4490 FPS |
Intel 2nd Gen Core Family IGC (rev 09) | Intel Core i5-2430M CPU @ 2.40GHz | X.Org 1.16.3 | intel | Yes | v1.4 | 1920×1080 | 24 | 4404 FPS | |
ATI RV350 AP [Radeon 9600] | Intel Pentium 4 CPU 3.20GHz (Northwood) | X.Org 7.1.1 | radeon | Yes | v1.2 | 1280×1024 | 16 | GARTSize=64 ColorTiling=on EnablePageFlip=on AccelMethod=XAA AGPMode=8 | 4197 FPS |
ATI RV570 [HiS Radeon X1950 Pro IceQ3] | AMD Athlon™ 64 X2 Dual Core Processor 4600+ | X.Org 1.5.3 | radeon | Yes | v1.2 | 1680×1050 | 24 | No xorg.conf; Mesa DRI R300 20060815 TCL; Linux 2.6.27.24-170.2.68.fc10.x86_64 | 4060 FPS |
[AMD/ATI] Cedar [Radeon HD 5450] (ChipID = 0x68f9) | Intel Core2 Quad Q9550 2.83GHz | X.Org v? | ati | Yes | v1.4 | 3200×1080 | 24 | 3961 FPS | |
ATI R580 [Radeon X1900] | Intel Core 2 Quad Q6600 3.4 GHz | X.Org 1.5.3 | radeon | Yes | v1.2 | 1280×1024 | 24 | No xorg.conf, EXA acceleration | 3924 FPS |
Radeon X1650 Pro | Intel Core 2 Duo E8400 3GHz | X.Org X Server 1.5.2 | radeon | Yes | v1.2 | 2560×1600 | 24 | 1.3 Mesa 7.2; Mesa DRI R300 20060815 TCL; Linux 2.6.27-7-generic | 3850 FPS |
Radeon HD 5870 | AMD Sempron 145 Processor | X.Org version: 1.11.3 | radeon | Yes | v1.4 | 1366×768 | 24 | Mesa 8.0.2 , Linux 3.2.0-23-generic-pae | 3834 FPS |
ATI RV350 AR [Radeon 9600XT] | AMD Athlon 64 3200+ | X.Org 7.1.1 | radeon | Yes | v1.2 | 1600×1200 | 24 | Mesa DRI R300 20060815 AGP 8x TCL; GARTSize=64, ColorTiling=on, EnablePageFlip=on, AccelMethod=XAA, AGPMode=8 | 3775 FPS |
ATI M9+ 5C61 [Radeon Mobility 9200 (AGP)] (rev 01) | Mobile AMD Athlon XP 2500+ (1858.262MHz) | X.Org 7.1.1 | radeon | Yes | v1.2 | 1400×1050 | 16 | AGPMode=4 EnablePageFlip=On HyperZ=True | 3773 FPS |
Powercolor Radeon X800GTO PCIe - R430 | Intel Core 2 Duo E6320 1.86Ghz | X.Org 7.1.1 | radeon | Yes | v1.2 | 1280×1024 | 24 | Mesa DRI R300 20060815 TCL; GARTSize=64, AddARGBGLXVisuals, XAANoOffscreenPixmaps=true | 3735 FPS |
ATI MOBILITY RADEON X700 | AMD Turion 64 Mobile ML-37 (1989.82-MHz K8-class CPU) | X.Org 6.9.0 | radeon | Yes | v1.2 | 1680×1050 | 24 | FreeBSD 6.2-STABLE | 3580 FPS |
AMD/ATI RV620/M82 [Mobility Radeon HD 3450/3470] | Intel Core2 Duo P8700 2.53GHz | X.Org 1.15.1 | ati | Yes | v1.4 | 1440×900 | 24 | 3520 FPS | |
ATI RV280 [Radeon 9250] | AMD Athlon 64 3200+ | X.Org 7.1.1 | radeon | Yes | v1.2 | 1600×1200 | 24 | Mesa DRI R200 20060602 AGP 4x TCL; GARTSize=64, ColorTiling=on, EnablePageFlip=on, AccelMethod=XAA, AGPMode=4, hyperz=true | 3503 FPS |
ATI RV350 [Radeon 9800 Pro] | Intel Pentium 4 2.8GHz | X.Org 7.1.1 | radeon | Yes | v1.2 | 1280×1024 | 24 | Mesa DRI R300 20060815 AGP 8x TCL; GARTSize=64, ColorTiling=on, EnablePageFlip=on, AccelMethod=XAA, AGPMode=8, MergedFB=off | 3481 FPS |
Intel Sandy Bridge IGC (rev 09) | Intel Core i3-2350M CPU @ 2.30GHz | X.Org 1.10.4 | intel | Yes | v1.4 | 1366×768 | 24 | Lenovo running Debian 6.0 | 3425 FPS |
ATI Radeon 9000Pro - R250 If (rev 1) | Intel Pentium 4 3.06 GHz (x4) | X.Org 6.9.0 | radeon | Yes | v1.2 | 1680×1050 | 16 | AGPMode=4, EnablePageFlip=On | 3419 FPS |
ATI RV770 [Radeon HD 4870] | Quad-Core AMD Opteron 2352 2205.794 MHz | X.Org 1.7.5 | ati | Yes | v1.2 | 3360×1050 | 24 | 3335 FPS | |
ATI RV350 [Mobility Radeon 9600 M10] | Mobile AMD Athlon 64 Processor 3000+ (800 MHz) | X.Org 7.2.0 | radeon | Yes | v1.2 | 1400×1050 | 24 | EnablePageFlip=On | 3237 FPS |
ATI RV350 [Mobility Radeon 9600 M10] | Intel Pentium M processor 1.50GHz | X.Org 7.2.0 | radeon | Yes | v1.2 | 1280×800 | 24 | 3058 FPS | |
ATI RV530LE [Radeon X1600/X1650 PRO] | AMD Athlon 64 X2 5600+ | X.Org 1.5.2 | radeon | Yes | v1.2 | 1152×864 | 24 | 3037 FPS | |
AMD/ATI RV530 [Radeon X1600 XT/X1650 GTO] | Intel Core i7 930 2.80GHz | X.Org 1.15.1 | ati | Yes | v1.4 | 1920×1080 | 24 | 3022 FPS | |
AMD/ATI Caicos [Radeon HD 6450/7450/8450 / R5 230 OEM] | Intel Core i7-2600K CPU @ 3.40GHz | X.Org 1.15.1 | ati | Yes | v1.4 | 1920×1200 | 24 | 3007 FPS | |
ATI R200 BB [Radeon All in Wonder 8500DV] | AMD Sempron 2500+ (1764.258MHz) | X.Org 7.2.0 | radeon | Yes | v1.2 | 1024×768 | 24 | AGPMode=4, EnablePageFlip=on, APGGart=64Mb | 3000 FPS |
Graphics Card | CPU | X version | Driver-Name | DRI? | GLX Server | Resolution | Depth | Notes | glxgears FPS |
---|---|---|---|---|---|---|---|---|---|
[AMD/ATI] Caicos [Radeon HD 6450/7450/8450 / R5 230 OEM] | AMD Athlon™ II X2 245 2.91GHz | X.Org 1.17.1 | ati | Yes | v1.4 | 1600×900 | 24 | 2945 FPS | |
ATI Radeon 9200 | Intel Pentium 4 2.60 GHz (x2) | X.Org 6.8.0 | radeon | Yes | v1.2 | 1280×1024 | 16 | AGPMode=4, EnablePageFlip=On | 2918 FPS |
ATI RV280 [Radeon 9200] (rev 01) | Intel Pentium 4 3.06 GHz (x2) | X.Org 7.1.1 | radeon | Yes | v1.2 | 1024×768 | 16 | EnablePageFlip=On | 2915 FPS |
ATI Radeon 9600 Pro | AMD Athlon™ 64 Processor 3200+ | X.Org 1.4.2 | radeon | Yes | v1.2 | 1024×768 | 24 | FreeBSD-7.0-RELEASE, GARTSize=128, AccelMethod=EXA, XAANoOffscreenPixmaps, AGPFastWrite=on, ColorTiling=on, EnablePageFlip=on, HyperZ=on | 2901 FPS |
ATI RV370 [Radeon X550] | Intel Core 2 Duo E6600 2.4GHz | X.Org 7.1.1 | radeon | Yes | v1.2 | 1280×1024 | 24 | Mesa DRI R300 20060815 TCL; GARTSize=64, ColorTiling=on, EnablePageFlip=on, AccelMethod=XAA | 2888 FPS |
[AMD/ATI] Seymour [Radeon HD 6400M/7400M Series] | Intel Core i5-2520 2.50GHz | X.org 1.16.0 | ati | Yes | v1.4 | 1366×768 | 24 | 2810 FPS | |
[AMD/ATI] RV620/M82 [Mobility Radeon HD 3450/3470] | Intel Core2 Duo P8400 2.26GHz | X.Org 1.15.1 | ati | Yes | v1.4 | 1680×1050 | 24 | 2758 FPS | |
Intel 82G33/G31 Express IGC (rev 10) | Intel Celeron E1400 @ 2.00GHz | X.Org 1.7.6 | intel | Yes | v1.2 | 1440×900 | 24 | Linux 2.6.32-21-generic | 2737 |
ATI M9+ 5C61 [Radeon Mobility 9200 (AGP)] (rev 01) | Mobile AMD Athlon XP 2500+ (1858.262MHz) | X.Org 7.1.1 | radeon | Yes | v1.2 | 1400×1050 | 16 | AGPMode=4 EnablePageFlip=On | 2728 FPS |
ATI RV505 [Radeon X1550 64-bit] | AMD Sempron 1.6GHz | X.Org 7.3.0 | radeon | Yes | v1.2 | 1024×768 | 24 | AGPMode=8, AccelMethod=EXA | 2686 FPS |
ATI Radeon R300 NG [FireGL X1] (rev 80) | Intel Xeon 3.06 GHz (x4) | X.Org 6.9.0 | radeon | Yes | v1.2 | 1280×1024 | 24 | 2650 FPS | |
ATI Radeon 9250 | Intel Pentium 4 3.06 GHz (x4) | X.Org 6.8.0 | radeon | Yes | v1.2 | 1680×1050 | 16 | AGPMode=4, EnablePageFlip=On | 2638 FPS |
ATI M56P [Radeon Mobility X1600] | AMD Turion 64 X2 Mobile Technology TL-60 800 MHz | X.Org 1.5.3 | ati | Yes | v1.2 | 1680×1050 | 24 | Acer Ferrari 5000 with 4G | 2613 FPS |
ATI Radeon 9250 | AMD Opteron 250 2405 (x2) | X.Org 6.8.0 | radeon | Yes | v1.2 | 1680×1050 | 16 | AGPMode=4, EnablePageFlip=On | 2609 FPS |
ATI RV410 [Radeon X700 Pro (PCIE)] | Intel Pentium 4 3GHz (x2) | X.Org 7.2.0 | radeon | Yes | v1.2 | 1024×768 | 24 | 2567 FPS | |
ATI RV516 [Radeon X1300 Pro (PCIE)] | Intel Pentium Dual Core E2160 3Ghz | X.Org 7.4.0 | radeon | Yes | v1.2 | 1024×768 | 24 | Radeon 6.9.1 rc1 | 2545 FPS |
ATI RV280 [Radeon 9200 PRO] (ASUS A9250 AGP8X 128MB) | AMD Athlon XP 2500+ (1822.656 MHz) | X.Org 7.2 | radeon | Yes | v1.2 | 1600×1200 | 24 | XAANoOffscreenPixmaps=1 GARTSize=128 ColorTiling=on EnablePageFlip=on AccelMethod=XAA AGPMode=8 hyperz=true | 2482 FPS |
ATI Radeon X600 Mobility | Intel Pentium M 1.7GHz | X.Org 7.1.1 | radeon | Yes | v1.2 | 1024×768 | 24 | ColorTiling=on,EnablePageFlip=On | 2468 FPS |
ATI RV770 [Radeon HD 4850] | Intel Core2 Quad CPU 1.6GHz | X.Org 1.10.2 | ati | Yes | v1.4 | 1680×1050 | 24 | runing under kwin, compositing disabled, xf86-video-ati 6.14.2-1, mesa 7.10.99.git20110612, r600g driver | 2458 FPS |
ATI RV410 [Radeon X700 (PCIE)] | AMD Athlon™ 64 X2 3800+ | X.Org 1.6.4 | radeon | Yes | v1.2 | 1680×1050 | 24 | Ubuntu 9.10 (karmic), linux 2.6.31-17-generic #54-Ubuntu | 2383 FPS |
ATI RV350 AP [Radeon 9600] | AMD Duron 1.3GHz | X.Org 7.1.1 | radeon | Yes | v1.2 | 1280×1024 | 24 | AGPMode=4, GARTSize=16, EnablePageFlip=1 | 2360 FPS |
ATI RV350 AP [Radeon 9600] | AMD Athlon 64 3200+ | X.Org 7.1.1 | radeon | Yes | v1.2 | 1600×1200 | 24 | Mesa DRI R300 20060815 TCL; GARTSize=64, ColorTiling=on, EnablePageFlip=on, AccelMethod=XAA, AGPMode=4 | 2358 FPS |
ATI RV770 [Radeon HD 4870] | AMD Phenom II X3 710 2600 MHz | X.Org 1.6.4 | ati | Yes | v1.2 | 1280×1024 | 24 | 2424 FPS | |
NVIDIA Corporation G84 [GeForce 8600 GT] (rev a1) | Intel Pentium D CPU 2.80GHz x2 | X.Org 1.14.5 | nouveau | Yes | v1.4 | 1280×1024 | 24 | 2289 FPS | |
ATI FireGL Mobility T2 | Intel Pentium M 1.7GHz | X.Org 6.9.0 | radeon | Yes | v1.2 | 1400×1050 | 24 | AGPMode=4 | 2200 FPS |
ATI M9+ 5c63 [Radeon Mobility 9200 (AGP)] | PPC 7447a 1066MHz (iBook G4) | X.Org 7.1.1 | radeon | Yes | v1.2 | 1024×768 | 24 | Mesa DRI R200 20060602 AGP 4x TCL; GARTSize=16, ColorTiling=on, EnablePageFlip=on, AccelMethod=XAA, AGPMode=4, hyperz=true | 2185 FPS |
Intel 82945G/GZ Integrated Controller (rev 02) | Intel Dual Core 1.6 GHz | X.Org 7.2.0 | intel | Yes | v1.2 | 1280×1024 | 16 | Asrock overclocked e2140 bundle 2Core1333-2.66G, with 667MHz DDR | 2109 FPS |
ATI RV380 [X600 PCIe] | AMD Athlon 64 X2 Dual Core 4400+ 2.310GHz | X.Org 7.2.0 | radeon | Yes | v1.2 | 1600×1200 | 24 | ColorTiling=on, EnablePageFlip=on, AccelMethod=XAA | 2066 FPS |
ATI Manhattan [Mobility Radeon HD 5430 Series] | Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz | X.Org 1.10.4 | ati | Yes | v1.4 | 1360×768 | 24 | OpenSUSE version 12.1.10 | 2053 FPS |
ATI Radeon R250 [Mobility FireGL 9000] (rev 01) | Intel Pentium M 1400MHz | X.Org 7.1.1 | radeon | Yes | v1.2 | 1280×1024 | 16 | 2048 FPS | |
ATI Radeon 9250 [RV280] | AMD Duron 1800 Applebred | X.Org 1.7.6 | ati | Yes | 1.4 | 1920×1080 | 24 | cpu MHz: 1903.183 (overclocked FSB from 133 to 141 Mhz) | 2000 FPS |
ATI Radeon HD 5770 (Juniper) | Intel Pentium E2160 1.8GHz | X.Org 1.7.6 | ati | Yes | 1.2 | 1600×1200 | 24 | Ubuntu 10.04 live CD, Linux 2.6.32-21-generic (AMD64), 2.1 Mesa 7.7.1 | 1959 FPS |
ATI RS880 [Radeon HD 4250] | AMD Phenom™ II X6 1055T | Xorg X server 1.11.1 | radeon | Yes | 1.4 | 1920×1080 | 24 | OpenGL renderer: Gallium 0.4 on AMD RS880, OpenGL version: 2.1 Mesa 7.12-devel (git-3560027), Linux 3.0.7 | 1944 FPS |
ATI Radeon Mobility X700 (PCIE) | Intel Pentium M 1.73GHz | X.Org 1.6.1 | ati | Yes | v1.2 | 1280×800 | 24 | Acer Laptop 5512WMLi / 1GB RAM | 1913 FPS |
ATI Technologies Inc M96 [Mobility Radeon HD 4650] | Intel Core 2 T9600 2.8Ghz | X.Org 1.6.5 | radeon | Yes | v1.2 | 1920×1080 | 24 | Sony Vaio VGN-FW51ZF (8 Gb RAM) | 1903 FPS |
ATI M24GL [Mobility FireGL V3200] | Intel Pentium M 2.13GHz | X.Org 1.5.2 | radeon | Yes | v1.2 | 1400×1050 | 24 | Thinkpad T43p | 1863 FPS |
ATI RV515 [Radeon X1300/X1550] | Intel Core2 6600 2.40GHz | X.Org 1.15.0 | ATI | Yes | v1.4 | 3840×1080 | 24 | 1856 FPS | |
ATI RV710 [Radeon HD 4350] | Intel Core2 Duo E8400 3.00GHz | X.Org 1.8.1.902 | ATI | Yes | v1.2 | 1680×1050 | 24 | 1855 FPS | |
AMD/ATI Madison [Mobility Radeon HD 5650/5750 / 6530M/6550M] | Intel Core i7 Q 740 1.73GHz | X.Org 1.15.1 | ATI | Yes | v1.4 | 1366×768 | 24 | 1820 FPS | |
ATI Radeon X1650 (RV535) | AMD Athlon 64 3500+ | X.Org 7.4 | radeon | Yes | v1.2 | 1600×1200 | 24 | Kernel 2.6.29, Mesa 7.4 | 1800 FPS |
ATI Radeon Mobility M6 LY | Intel PIII Mobile 1.2GHz | X.Org 7.2.0 | radeon | Yes | v1.2 | 1024×768 | 16 | 1793 FPS | |
ATI RV620 LE [Radeon HD 3450] | AMD Phenom 9550 Quad-Core 2.2GHz | X.Org 1.13.0 | radeon | Yes | v1.4 | 1680×1050 | 24 | 1787 FPS | |
nVidia GeForce 9600 GT | AMD Phenom II 905e | X.Org 7.8.1 | nouveau | No | v1.4 | 3360×1050 | 24 | 1723 FPS | |
ATI RV280 [Radeon 9200 PRO] (Secondary) rev 1 | AMD Athlon XP 2276.464 MHz | X.Org 7.1.1 | radeon | Yes | v1.2 | 2560×1024 | 24 | 1719 FPS | |
ATI Radeon Mobility X1400 | Intel Core 2 T5600 1.83GHz | X.Server 1.5.2 | ATI | Yes | v1.2 | 1400×1050 | 24 | 1713 FPS | |
ATI Radeon R300 NG [FireGL X1] (rev 80) | Intel Itanium 2 “Madison” 1.5GHz (x2) | X.Org 1.10.4 | radeon | Yes | v1.4 | 1600×1200 | 24 | Gallium 0.4 on ATI R300, 2.1 Mesa 7.11, Linux 2.6.38, KMS enabled | 1701 FPS |
ATI RV350 AP [Radeon 9600] | AMD Athlon XP 2400+ | X.Org 1.6.0 | radeon | Yes | v1.2 | 1680×1050 | 24 | Ubuntu 9.04 | 1686 FPS |
ATI RV350 AP [Radeon 9600] rev 0 | Intel Pentium 4 CPU 1.90GHz | X.Org 7.2.0 | radeon | Yes | v1.2 | 1280×1024 | 24 | FreeBSD 6.2, AGPMode=4, EnablePageFlip=yes | 1675 FPS |
ATI M96 [Mobility Radeon HD 4650] | AMD Turion X2 Dual-Core Mobile RM-75 550MHz | X.Org 1.7.5.902 | ati | Yes | 1.2 | 1366×768 | 24 | 1657 FPS | |
ATI M64-S [Mobility Radeon X2300] | Intel Core2 Duo CPU T7700 @ 2.40GHz | X.Org 1.6.0 | ati | Yes | v1.2 | 1920×1200 | 24 | 1631 FPS | |
ATI RV535 [Radeon X1650 (PCIE)] | Intel Core2 Quad Q9300 @ 2.50GHz | X.Org 1.7.7 | radeon | Yes | v1.2 | 1920×1200 | 24 | 1626 FPS | |
NVIDIA GF104 [GeForce GTX 460] (rev a1) | AMD Athlon 64 X2 Dual Core 3800+ | X.Org 1.15.1 | nouveau | Yes | v1.4 | 1920×1080 | 24 | 1622 FPS | |
